
Today's ISL Fixtures
Churchill Brothers
NorthEast United
ATK Mohun Bagan
Odisha
| Date | Match | Venue | Time | Results |
|---|---|---|---|---|
| October 10, Saturday | Bengaluru FC vs Sporting Club Delhi | Kanteerava Stadium, Bengaluru | 5:00 PM | Bengaluru FC won by 3-2 |
| October 10, Saturday | FC Goa vs Chennaiyin FC | Fatorda Stadium, Goa | 7:30 PM | Draw with both team scoring 1-1 |
| October 11, Sunday | Inter Kashi vs Kerala Blasters FC | Shree Shivchhatrapati Sports Complex, Pune | 5:00 PM | Kerala Blasters won by 2-0 |
| October 11, Sunday | Churchill Brothers vs Mumbai City FC | Fatorda Stadium, Goa | 7:30 PM | Churchill Brothers won by 2-1 |
| October 12, Monday | NorthEast United FC vs Mohun Bagan Super Giant | Sarusajai Stadium, Guwahati | 7:30 PM | NorthEast United FC won by 1-0 |
| October 14, Wednesday | Punjab FC vs Odisha FC | JLN Stadium, Delhi | 7:30 PM | Punjab FC won by 2-1 |
| October 16, Friday | Sporting Club Delhi vs Mohun Bagan Super Giant | JLN Stadium, Delhi | 7:30 PM | Mohun Bagan Super Giant won by 2-1 |
| October 17, Saturday | Inter Kashi vs Odisha FC | TBC | 5:00 PM | Draw with both team scoring 1-1 |
| October 17, Saturday | Bengaluru FC vs Chennaiyin FC | Kanteerava Stadium, Bengaluru | 7:30 PM | Bengaluru FC won by 2-0 |
| October 18, Sunday | Churchill Brothers vs East Bengal FC | Fatorda Stadium, Goa | 5:00 PM | East Bengal FC won by 4-0 |
| October 18, Sunday | NorthEast United FC vs Kerala Blasters FC | Sarusajai Stadium, Guwahati | 7:30 PM | NorthEast United FC won by 4-1 |
| October 19, Monday | Punjab FC vs Mumbai City FC | JLN Stadium, Delhi | 7:30 PM | Draw with both team scoring 1-1 |
| October 23, Friday | Inter Kashi vs East Bengal FC | TBC | 5:00 PM | East Bengal FC won by 5-1 |
| October 24, Saturday | Odisha FC vs NorthEast United FC | Kalinga Stadium, Bhubaneswar | 7:30 PM | Draw with both team scoring 0-0 |
| October 25, Sunday | Churchill Brothers vs Punjab FC | Fatorda Stadium, Goa | 5:00 PM | Punjab FC won by 3-2 |
| October 25, Sunday | Kerala Blasters FC vs Mumbai City FC | JLN Stadium, Kochi | 7:30 PM | Draw with both team scoring 0-0 |
| October 26, Monday | Mohun Bagan Super Giant vs Chennaiyin FC | VYBK, Kolkata | 7:30 PM | Mohun Bagan Super Giant won by 1-0 |
| October 28, Wednesday | FC Goa vs Sporting Club Delhi | Fatorda Stadium, Goa | 7:30 PM | Draw with both team scoring 1-1 |
| October 30, Friday | NorthEast United FC vs Bengaluru FC | Sarusajai Stadium, Guwahati | 7:30 PM | Draw with both team scoring 1-1 |
| October 31, Saturday | Chennaiyin FC vs Kerala Blasters FC | JLN Stadium, Chennai | 5:00 PM | Draw with both team scoring 0-0 |
| October 31, Saturday | Mohun Bagan Super Giant vs Punjab FC | VYBK, Kolkata | 7:30 PM | Mohun Bagan Super Giant won by 2-1 |
| November 1, Sunday | Mumbai City FC vs Sporting Club Delhi | Andheri Sports Complex, Mumbai | 5:00 PM | Sporting Club Delhi won by 3-2 |
| November 1, Sunday | Inter Kashi vs FC Goa | TBC | 7:30 PM | FC Goa won by 2-1 |
| November 5, Thursday | Churchill Brothers vs NorthEast United FC | Fatorda Stadium, Goa | 5:00 PM | |
| November 5, Thursday | Mohun Bagan Super Giant vs Odisha FC | VYBK, Kolkata | 7:30 PM | |
| November 6, Friday | FC Goa vs Bengaluru FC | Fatorda Stadium, Goa | 7:30 PM | |
| November 7, Saturday | Inter Kashi vs Sporting Club Delhi | TBC | 5:00 PM | |
| November 7, Saturday | Chennaiyin FC vs East Bengal FC | JLN Stadium, Chennai | 7:30 PM | |
| November 20, Friday | East Bengal FC vs Sporting Club Delhi | VYBK, Kolkata | 5:00 PM | |
| November 20, Friday | Bengaluru FC vs Mumbai City FC | Kanteerava Stadium, Bengaluru | 7:30 PM | |
| November 21, Saturday | Chennaiyin FC vs Punjab FC | JLN Stadium, Chennai | 5:00 PM | |
| November 21, Saturday | NorthEast United FC vs FC Goa | Sarusajai Stadium, Guwahati | 7:30 PM | |
| November 22, Sunday | Churchill Brothers vs Mohun Bagan Super Giant | Fatorda Stadium, Goa | 7:30 PM | |
| November 24, Tuesday | NorthEast United FC vs Sporting Club Delhi | Khuman Lampak Stadium, Imphal | 7:30 PM | |
| November 27, Friday | Inter Kashi vs Churchill Brothers | TBC | 7:30 PM | |
| November 29, Sunday | FC Goa vs Kerala Blasters FC | Fatorda Stadium, Goa | 5:00 PM | |
| November 29, Sunday | East Bengal FC vs Mohun Bagan Super Giant | VYBK, Kolkata | 7:30 PM | |
| November 30, Monday | Mumbai City FC vs Chennaiyin FC | Andheri Sports Complex, Mumbai | 5:00 PM | |
| November 30, Monday | NorthEast United FC vs Punjab FC | Sarusajai Stadium, Guwahati | 7:30 PM | |
| December 4, Friday | Odisha FC vs Bengaluru FC | Kalinga Stadium, Bhubaneswar | 5:00 PM | |
| December 4, Friday | East Bengal FC vs Punjab FC | VYBK, Kolkata | 7:30 PM | |
| December 5, Saturday | FC Goa vs Mumbai City FC | Fatorda Stadium, Goa | 5:00 PM | |
| December 5, Saturday | Inter Kashi vs Mohun Bagan Super Giant | TBC | 7:30 PM | |
| December 6, Sunday | Kerala Blasters FC vs Churchill Brothers | JLN Stadium, Kochi | 5:00 PM | |
| December 6, Sunday | NorthEast United FC vs Chennaiyin FC | Sarusajai Stadium, Guwahati | 7:30 PM | |
| December 9, Wednesday | Odisha FC vs FC Goa | Kalinga Stadium, Bhubaneswar | 5:00 PM | |
| December 9, Wednesday | Mohun Bagan Super Giant vs Bengaluru FC | VYBK, Kolkata | 7:30 PM | |
| December 10, Thursday | Kerala Blasters FC vs Sporting Club Delhi | JLN Stadium, Kochi | 5:00 PM | |
| December 10, Thursday | Chennaiyin FC vs Churchill Brothers | JLN Stadium, Chennai | 7:30 PM | |
| December 12, Saturday | Inter Kashi vs NorthEast United FC | TBC | 7:30 PM | |
| December 13, Sunday | Mumbai City FC vs East Bengal FC | Andheri Sports Complex, Mumbai | 5:00 PM | |
| December 13, Sunday | Churchill Brothers vs FC Goa | Fatorda Stadium, Goa | 7:30 PM | |
| December 14, Monday | Kerala Blasters FC vs Punjab FC | JLN Stadium, Kochi | 7:30 PM | |
| December 16, Wednesday | Chennaiyin FC vs Inter Kashi | JLN Stadium, Chennai | 5:00 PM | |
| December 16, Wednesday | Odisha FC vs Sporting Club Delhi | Kalinga Stadium, Bhubaneswar | 7:30 PM | |
| December 17, Thursday | Mumbai City FC vs Mohun Bagan Super Giant | Andheri Sports Complex, Mumbai | 5:00 PM | |
| December 17, Thursday | Bengaluru FC vs East Bengal FC | Kanteerava Stadium, Bengaluru | 7:30 PM | |
| December 20, Sunday | Sporting Club Delhi vs Churchill Brothers | JLN Stadium, Delhi | 5:00 PM | |
| December 20, Sunday | Odisha FC vs Kerala Blasters FC | Kalinga Stadium, Bhubaneswar | 7:30 PM | |
| December 21, Monday | Mumbai City FC vs Inter Kashi | Andheri Sports Complex, Mumbai | 5:00 PM | |
| December 21, Monday | East Bengal FC vs NorthEast United FC | VYBK, Kolkata | 7:30 PM | |
| December 22, Tuesday | Bengaluru FC vs Punjab FC | Kanteerava Stadium, Bengaluru | 5:00 PM | |
| December 22, Tuesday | FC Goa vs Mohun Bagan Super Giant | Fatorda Stadium, Goa | 7:30 PM | |
| January 3, Sunday | East Bengal FC vs Odisha FC | VYBK, Kolkata | 5:00 PM | |
| January 3, Sunday | Bengaluru FC vs Kerala Blasters FC | Kanteerava Stadium, Bengaluru | 7:30 PM | |
| January 7, Thursday | Punjab FC vs Inter Kashi | JLN Stadium, Delhi | 7:30 PM | |
| January 8, Friday | Chennaiyin FC vs Odisha FC | JLN Stadium, Chennai | 7:30 PM | |
| January 9, Saturday | East Bengal FC vs FC Goa | VYBK, Kolkata | 5:00 PM | |
| January 9, Saturday | Churchill Brothers vs Bengaluru FC | Fatorda Stadium, Goa | 7:30 PM | |
| January 10, Sunday | Mohun Bagan Super Giant vs Kerala Blasters FC | VYBK, Kolkata | 5:00 PM | |
| January 10, Sunday | Sporting Club Delhi vs Punjab FC | JLN Stadium, Delhi | 7:30 PM | |
| January 12, Tuesday | Mumbai City FC vs Odisha FC | Andheri Sports Complex, Mumbai | 7:30 PM | |
| January 15, Friday | Punjab FC vs FC Goa | JLN Stadium, Delhi | 5:00 PM | |
| January 15, Friday | Odisha FC vs Churchill Brothers | Kalinga Stadium, Bhubaneswar | 7:30 PM | |
| January 16, Saturday | Bengaluru FC vs Inter Kashi | Kanteerava Stadium, Bengaluru | 5:00 PM | |
| January 16, Saturday | Kerala Blasters FC vs East Bengal FC | JLN Stadium, Kochi | 7:30 PM | |
| January 17, Sunday | Sporting Club Delhi vs Chennaiyin FC | JLN Stadium, Delhi | 5:00 PM | |
| January 17, Sunday | Mumbai City FC vs NorthEast United FC | Andheri Sports Complex, Mumbai | 7:30 PM |
| # | Club | MP | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
ATK Mohun Bagan
|
4 | 3 | 0 | 1 | +2 | 9 |
W
W
W
L
|
| 2 |
NorthEast United
|
4 | 2 | 2 | 0 | +4 | 8 |
D
D
W
W
|
| 3 |
Bengaluru
|
3 | 2 | 1 | 0 | +3 | 7 |
D
W
W
|
| 4 |
Minerva Punjab
|
4 | 2 | 1 | 1 | +1 | 7 |
L
W
D
W
|
| 5 |
East Bengal II
|
2 | 2 | 0 | 0 | +8 | 6 |
W
W
|
| 6 |
Goa
|
3 | 1 | 2 | 0 | +1 | 5 |
W
D
D
|
| 7 |
Kerala Blasters
|
4 | 1 | 2 | 1 | -1 | 5 |
D
D
L
W
|
| 8 |
SC Delhi
|
4 | 1 | 1 | 2 | -1 | 4 |
W
D
L
L
|
| 9 |
Churchill Brothers
|
3 | 1 | 0 | 2 | -4 | 3 |
L
L
W
|
| 10 |
Odisha
|
3 | 0 | 2 | 1 | -1 | 2 |
D
D
L
|
| 11 |
Mumbai City
|
4 | 0 | 2 | 2 | -2 | 2 |
L
D
D
L
|
| 12 |
Chennaiyin
|
4 | 0 | 2 | 2 | -3 | 2 |
D
L
L
D
|
| 13 |
Inter Kashi
|
4 | 0 | 1 | 3 | -7 | 1 |
L
L
D
L
|
A quick rundown of what changed and why:
Three of the 14 clubs, East Bengal FC, Mohun Bagan Super Giant and now Diamond Harbour FC, are all based in and around Kolkata. That’s a lot of derby energy packed into one city, and West Bengal is about to have a very busy football calendar.
A few things worth knowing about the grounds:
Foreign Players and Squad Rules for ISL 2026-27
Clubs can register a maximum of six foreign players, with only four allowed on the field at any given time. This rule stays unchanged from last season.
One tweak worth flagging: OCI (Overseas Citizen of India) players will no longer get a separate registration category. They’ll count as regular foreign signings from now on, filling one of the six foreign slots.
A proposed rule requiring an Indian striker to play the full 90 minutes didn’t make the cut either. So, coaches remain free to field a foreign forward for the entire match if they choose.
Commercial Rights, Broadcast and Live Streaming
Here’s where things get interesting. The ISL is moving to a club-led commercial model starting this season. Clubs now hold the broadcasting and sponsorship rights, while the AIFF keeps administrative and regulatory oversight, as announced at a joint press conference on July 8, 2026.
Each of the 14 clubs pays an annual participation fee of ₹1.10 crore, split into two instalments, and the AIFF also collects 10% of the league’s net profit under the new arrangement.
So, who’s broadcasting the matches? That part isn’t settled yet. The Managing Committee released a Request for Proposal on July 25, 2026, inviting bids for broadcast, digital and production rights, with submissions due by August 8, 2026.
For context, FanCode held the exclusive media rights for the truncated 2025-26 season, sublicensing television coverage to Sony Sports Network. Whether that partnership continues into 2026-27 depends entirely on how the new bidding process plays out.
We’ll update this section the moment a broadcast partner is confirmed, so bookmark this page if you don’t want to miss it.
Continental Football: India’s AFC Champions League Two Spots
Two clubs will represent India on the continental stage this season. East Bengal FC qualify as ISL champions, and FC Goa join them after winning a record third AIFF Super Cup title in December 2025, beating East Bengal 6-5 on penalties in the final.
Both sides will need to juggle continental fixtures alongside their domestic campaign, which is part of why the AIFF built this season’s calendar around FIFA’s international windows.
Past ISL Champions: The Complete Winners List
The Indian Super League has crowned a champion every season since its 2014 launch. Here’s the complete list.
| Season | Champions |
|---|---|
| 2025-26 | East Bengal FC (1st title) |
| 2024-25 | Mohun Bagan Super Giant (2nd title) |
| 2023-24 | Mohun Bagan Super Giant |
| 2022-23 | Mumbai City FC |
| 2021-22 | Hyderabad FC |
| 2020-21 | Mumbai City FC |
| 2019-20 | ATK (3rd title) |
| 2018-19 | Bengaluru FC |
| 2017-18 | Chennaiyin FC (2nd title) |
| 2016 | ATK (2nd title) |
| 2015 | Chennaiyin FC |
| 2014 | ATK (Inaugural champions) |
Mohun Bagan Super Giant and ATK share the record for most titles with two apiece (Mohun Bagan Super Giant’s lineage includes ATK Mohun Bagan’s history). Chennaiyin FC and Mumbai City FC have each won it twice too, and East Bengal FC’s win last season finally added their name to a list that had eluded them for over two decades.
Top 10 Highest Goal Scorers in ISL History (2026 Updated)
Sunil Chhetri currently stands at the top of the scoring charts in the Indian Super…
East Bengal vs Mohun Bagan Head to Head Records In ISL (2026)
The East Bengal side has not won against Mohun Bagan in any ISL match. Since…
ISL 2026-27 to Begin on October 10 With 13 Clubs Set to Compete
The Indian Super League 2026-27 season will start on October 10 and run until May…
ISL Golden Ball Winners List From 2014 To 2026 (Players & Clubs)
Iain Hume became the first of the ISL Golden Ball Winner after his standout 2014…
ISL Golden Glove Winners List by Season From 2014 To 2026
Jan Šeda became the first goalkeeper to win the ISL Golden Glove, he achieved that feat…
ISL Golden Boot Winners List By Season From 2014 To 2026
The ISL Golden Boot Winners List features the leading goalscorer from every Indian Super League…
The Indian Super League 2026-27 season is scheduled to begin on October 10, 2026. This page updates as fixtures, the points table and broadcast details get confirmed by the AIFF and the ISL Managing Committee.












